ID | Name | Address | City | FIELD5 | Map It | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|
Ateret Torah | 5777 Caldwell | Cote Saint Luc | Sefardi | https://maps.google.com/maps?q=5777%20Caldwell | Plag, Shkiah | Plag, Shkiah | Plag, Shkiah | Plag, Shkiah | Plag, Shkiah | |
Beit HaZohar (Rabbi Daniel Cohen) | 5753 Caldwell Cote St Luc | Cote Saint Luc | Sefardi | https://maps.google.com/maps?q=5753%20Caldwell%20Cote%20St%20Luc | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | |
Beth Chabad Cote St. Luc | 6501 Kildare | Cote Saint Luc | Chabad/Sefardi | https://maps.google.com/maps?q=6501%20Kildare | Shkiah, 7:45 | Shkiah, 7:45 | Shkiah, 7:45 | Shkiah, 7:45 | Shkiah, 7:45 | |
Beth Israel Beth Aaron | 6800 Mackle | Cote Saint Luc | Ashkenaz | https://maps.google.com/maps?q=6800%20Mackle | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Beth Rambam | 5780 Westminster | Cote Saint Luc | Sefardi | https://maps.google.com/maps?q=5780%20Westminster | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
BETH YOSEF MEIR (Rav Cremezi) | 5771 Avenue Eldridge | Cote Saint Luc | Sefardi | https://maps.google.com/maps?q=5771%20Avenue%20Eldridge | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | |
Beth Zion | 5740 Hudson Ave | Cote Saint Luc | Ashkenaz | https://maps.google.com/maps?q=5740%20Hudson%20Ave | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Breslov Centre | 5832 Avenue Westminster | Cote Saint Luc | Sefardi | https://maps.google.com/maps?q=5832%20Avenue%20Westminster | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Chabad of Montreal West | 5479 Westminster | Cote Saint Luc | Chabad | https://maps.google.com/maps?q=5479%20Westminster | ||||||
Chouva Yisrael | 5750 Parkhaven | Cote Saint Luc | Sefardi | https://maps.google.com/maps?q=5750%20Parkhaven | Plag, Shkiah, 9:40 | Plag, Shkiah, 9:40 | Plag, Shkiah, 9:40 | Plag, Shkiah, 9:40 | Plag, Shkiah, 9:40 | |
Congregation Kol Yaakov | 6880 Chemin Heywood | Cote Saint Luc | Sefardi | https://maps.google.com/maps?q=6880%20Chemin%20Heywood | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Congregation Shaare Tefillah | 5751 Eldridge | Cote Saint Luc | Ashkenaz | https://maps.google.com/maps?q=5751%20Eldridge | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Kollel Torah MiTzion (School year only) | 5700 Kildare Ave | Cote Saint Luc | Ashkenaz | https://maps.google.com/maps?q=5700%20Kildare%20Ave | 9:00 | 9:00 | 9:00 | 9:00 | ||
Olami Center | 5836 Av. Westminster | Cote Saint Luc | Sefardi | https://maps.google.com/maps?q=5836%20Av.%20Westminster | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Or Hahayim | 5700 Einstein | Cote Saint Luc | Sefardi | https://maps.google.com/maps?q=5700%20Einstein | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Tifereth Beth David Jerusalem (TBDJ) | 6519 Baily Rd | Cote Saint Luc | Ashkenaz | https://maps.google.com/maps?q=6519%20Baily%20Rd | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Yeshivat Yavne | 7950 Wavell | Cote Saint Luc | Sefardi | https://maps.google.com/maps?q=7950%20Wavell | ||||||
Belz Cote Saint Luc | 5640 Av. Westminster, Côte Saint-Luc, QC H4W 2J4 | Cote Saint Luc | Sefard (Chassidic) | https://maps.google.com/maps?q=5640%20Av.%20Westminster,%20C%C3%B4te%20Saint-Luc,%20QC%20H4W%202J4 | 8:15, 9:30, 9:45 | 8:15, 9:30, 9:45 | 8:15, 9:30, 9:45 | 8:15, 9:30, 9:45 | 8:15, 9:30, 9:45 |
ID | Name | Address | City | FIELD5 | Map It | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|
Agudath Israel | 2195 Ekers | De Vimy | Ashkenaz | https://maps.google.com/maps?q=2195%20Ekers | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Bais Medrash d'Chasidai Karlsburg | 1902 Van Horne Montreal, QC H2V 1M8 |
De Vimy | Sefard (Chassidic) | https://maps.google.com/maps?q=1902%20Van%20Horne%0aMontreal,%20QC%20%20%20H2V%201M8 | ||||||
Cong. First Mesifta of Canada | 2325 EKERS AVE | De Vimy | Sefard (Chassidic) | https://maps.google.com/maps?q=2325%20EKERS%20AVE | 8:45,9:05 | 8:45,9:05 | 8:45,9:05 | 8:45,9:05 | 8:45,9:05 | |
Cong. Meor Hagola | 2800 Bates Ch | De Vimy | https://maps.google.com/maps?q=2800%20Bates%20Ch | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | ||
Eitz Chaim | 6105 Chemin Deacon | De Vimy | Map It | |||||||
EMBIX | 2550 Bates Road Suite 301 | De Vimy | Map It | |||||||
Kollel Kesser Torah | 180 Chemin Bates | De Vimy | Map It | 9:30, 10:00 | 9:30, 10:00 | 9:30, 10:00 | 9:30, 10:00 | 9:30, 10:00 | ||
Minchas Soles | 1750 GLENDALE AVE, Outremont, QC H2V 1B3 |
De Vimy | Map It | |||||||
Minyan Avreichem Zichron Boruch | 2195 Ekers | De Vimy | https://maps.google.com/maps?q=2195%20Ekers | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | ||
OHR SOMAYACH | 1905 Van Horne | De Vimy | https://maps.google.com/maps?q=1905%20Van%20Horne | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | ||
Sede Yitshaq | 2615 Avenue Van Horne | De Vimy | https://maps.google.com/maps?q=2615%20Avenue%20Van%20Horne | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | ||
Tefilo L’Moshe d'Szibo | 2610 Avenue Barclay | De Vimy | https://maps.google.com/maps?q=2610%20Avenue%20Barclay | Follows Mincha, RT, 9:00 | Follows Mincha, RT, 9:00 | Follows Mincha, RT, 9:00 | Follows Mincha, RT, 9:00 | Follows Mincha, RT, 9:00 | ||
Tifferet Israel | 2195 Ekers | De Vimy | https://maps.google.com/maps?q=2195%20Ekers | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | ||
Yeshiva Gedola | 6155 Chemin Deacon | De Vimy | https://maps.google.com/maps?q=6155%20Chemin%20Deacon | 9:00, 10:00 | 9:00, 10:00 | 9:00, 10:00 | 9:00, 10:00 | 9:00, 10:00 | ||
Yeshiva Gedola Elementary | De Vimy | Map It | ||||||||
YESHIVA L'ZEIRIM BELZ | 6235 Hillsdale | De Vimy | https://maps.google.com/maps?q=6235%20Hillsdale | 9:10 | 9:10 | 9:10 | 9:10 | 9:10 | ||
Young Israel of Montreal | 6235 Hillsdale | De Vimy | https://maps.google.com/maps?q=6235%20Hillsdale | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah |
ID | Name | Address | City | FIELD5 | Map It | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|
16 | Adath Israel Poale Zedek Anshei Ozeroff Congregation | 223 Harrow Crescent | Hampstead | Map It | https://maps.google.com/maps?q=223%20Harrow%20Crescent | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah |
17 | Montreal Torah Centre | 28 Cleve Road | Hampstead | Map It | https://maps.google.com/maps?q=28%20Cleve%20Road | Tzeit | Tzeit | Tzeit | Tzeit | Tzeit |
18 | Nahar Shalom | 222 Harrow Crescent | Hampstead | Map It | https://maps.google.com/maps?q=222%20Harrow%20Crescent | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 |
23 | Yeshiva Hampstead | 156 Netherwood Crescent | Hampstead | Map It | https://maps.google.com/maps?q=156%20Netherwood%20Crescent |
ID | Name | Address | City | FIELD5 | Map It | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|
4950 Queen Mary Road - Mezzanie | 4950 Queen Mary Road - Mezzanie | Montreal | https://maps.google.com/maps?q=4950%20Queen%20Mary%20Road%20-%20Mezzanie | Following mincha | Following mincha | Following mincha | Following mincha | |||
Beis Chabad Mada | 6875 boulevard Décarie | Montreal | https://maps.google.com/maps?q=6875%20boulevard%20D%C3%A9carie | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | ||
CHABAD CHABANEL | 9297 Tolhurst | Montreal | Map It | |||||||
Chevra Shaas | 4894 St. Kevin | Montreal | https://maps.google.com/maps?q=4894%20St.%20Kevin | Mincha+15 | Mincha+15 | Mincha+15 | Mincha+15 | Mincha+15 | ||
Grand Rabbinat du Qu�bec | 5850 Victoria Ave | Montreal | https://maps.google.com/maps?q=5850%20Victoria%20Ave | shkiah | shkiah | shkiah | shkiah | shkiah | ||
IMPENCO | 240 Guizot | Montreal | Map It | |||||||
Jewish Community Council of Montreal | 6819 Decarie | Montreal | Map It | |||||||
Spanish & Portuguese | 4894 St. Kevin | Montreal | https://maps.google.com/maps?q=4894%20St.%20Kevin | Mincha+15 | Mincha+15 | Mincha+15 | Mincha+15 | Mincha+15 | ||
MARVID POULTRY | 5671 Industrial Blvd. | Montr�al-Nord | Map It | |||||||
CHABAD OLD MONTREAL | 383 Notre Dame West | Old Montreal | Map It | |||||||
Beit Amram | 5870 Decarie Blvd, Montreal, Quebec H3X 2J5 | Montreal | Sefardi | https://maps.google.com/maps?q=5870%20Decarie%20Blvd,%20Montreal,%20Quebec%20H3X%202J5 | Follows mincha | Follows mincha | Follows mincha | Follows mincha | Follows mincha |
ID | Name | Address | City | FIELD5 | Map It | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|
ABC OFFICE | 6785 Hutchison - Second Floor | Outremont | Map It | |||||||
Beis Medrash D'Belz | 5902 Park Ave. | Outremont | https://maps.google.com/maps?q=5902%20Park%20Ave. | 8:15, 9:45, 10:00 | 8:15, 9:45, 10:00 | 8:15, 9:45, 10:00 | 8:15, 9:45, 10:00 | 8:15, 9:45, 10:00 | ||
Beis Medrash D'Belz | 5293 Park Ave | Outremont | https://maps.google.com/maps?q=5293%20Park%20Ave | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | ||
Beis Medrash D'Satmar | 5446 Park Ave | Outremont | https://maps.google.com/maps?q=5446%20Park%20Ave | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | ||
Beis Medrash D'Skver | 255 Beaubian West | Outremont | https://maps.google.com/maps?q=255%20Beaubian%20West | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | ||
Belz Beis Yaakov | Outremont | Map It | ||||||||
Belz Zichron Yaakov Yitzchak | 5344 Rue Jeanne-Mance | Outremont | https://maps.google.com/maps?q=5344%20Rue%20Jeanne-Mance | 9:30, 10:00, 10:30 | 9:30, 10:00, 10:30 | 9:30, 10:00, 10:30 | 9:30, 10:00, 10:30 | 9:30, 10:00, 10:30 | ||
Bobov | 5363 Rue Hutchison | Outremont | https://maps.google.com/maps?q=5363%20Rue%20Hutchison | Tzeit, 9:30 | Tzeit, 9:30 | Tzeit, 9:30 | Tzeit, 9:30 | Tzeit, 9:30 | ||
Kollel D'Belz | 5344 Jeanne Mance | Outremont | Map It | |||||||
Kollel Emek Halacha | Outremont | Map It | ||||||||
Kollel Satmar | 5656 Av Du Parc | Outremont | Map It | |||||||
LIPA'S SUPERMARKET | 5573 Park Avenue | Outremont | Map It | |||||||
MILK & HONEY | 5425 Casgrain # 103 | Outremont | Map It | |||||||
MONTREAL MATZO BAKERY | 6465 Durocher # 103 | Outremont | Map It | |||||||
Munchatz | 1030 Avenue Saint-Viateur | Outremont | Map It | |||||||
Ohel Chaim (Satmar) | 384 Rue Bernard O | Outremont | https://maps.google.com/maps?q=384%20Rue%20Bernard%20O | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | ||
Satmer Hutchinson | 5555 Rue Hutchison | Outremont | https://maps.google.com/maps?q=5555%20Rue%20Hutchison | 8:00, 9:00, 9:25, 9:30 | 8:00, 9:00, 9:25, 9:30 | 8:00, 9:00, 9:25, 9:30 | 8:00, 9:00, 9:25, 9:30 | 8:00, 9:00, 9:25, 9:30 | ||
Skver | 6019 Durocher | Outremont | https://maps.google.com/maps?q=6019%20Durocher | 9:00, 9:35, 10:00, 10:30, 11:00, 11:30 | 9:00, 9:35, 10:00, 10:30, 11:00, 11:30 | 9:00, 9:35, 10:00, 10:30, 11:00, 11:30 | 9:00, 9:35, 10:00, 10:30, 11:00, 11:30 | 9:00, 9:35, 10:00, 10:30, 11:00, 11:30 | ||
Tob | 1075 Avenue Bernard | Outremont | https://maps.google.com/maps?q=1075%20Avenue%20Bernard | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | ||
Tosh | 5427 Rue Jeanne-Mance | Outremont | Map It | |||||||
Vishnitz Ahavas Yisrael | 1040 Avenue Van Horne | Outremont | https://maps.google.com/maps?q=1040%20Avenue%20Van%20Horne | 40 minutes after Shkia, 8:15, 9:30, 10:00 |
40 minutes after Shkia, 8:15, 9:30, 10:00 |
40 minutes after Shkia, 8:15, 9:30, 10:00 |
40 minutes after Shkia, 8:15, 9:30, 10:00 |
40 minutes after Shkia, 8:15, 9:30, 10:00 |
||
Vishnitz Imrei Chaim | 5814 Park Ave. | Outremont | https://maps.google.com/maps?q=5814%20Park%20Ave. | 7:40, 9:00 | 7:40, 9:00 | 7:40, 9:00 | 7:40, 9:00 | 7:40, 9:00 | ||
Vitshnitz Tzemach Tzadik | 354 Van Horne | Outremont | https://maps.google.com/maps?q=354%20Van%20Horne | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | ||
Yeshiva D'Satmer L'Tzirim | 5665 Casgarin | Outremont | Map It | |||||||
Yetev Lev D'Satmar (Parc) | 5870 Av Du Parc | Outremont | Map It |
ID | Name | Address | City | FIELD5 | Map it | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|
12:00 | Centre Chabad | 4691 Van Horne | Westbury | Map It | https://maps.google.com/maps?q=4691%20Van%20Horne | |||||
12:00 | Chabad Mesivta (Sperlin) | 5380 Bourret | Westbury | Map It | https://maps.google.com/maps?q=5380%20Bourret | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 |
Chai Center | 5120 De Courtrai Avenue Suite 170 | Westbury | Map It | https://maps.google.com/maps?q=5120%20De%20Courtrai%20Avenue%20Suite%20170 | Tzeit | Tzeit | Tzeit | Tzeit | Tzeit | |
Chevra Kadisha | 5237 CLANRANALD MONTREAL, QC H3X 2S5 | Westbury | Map It | https://maps.google.com/maps?q=5237%20CLANRANALD%20MONTREAL,%20QC%20H3X%202S5 | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Congregation Lubavitch | 6405 Westbury | Westbury | Map It | https://maps.google.com/maps?q=6405%20Westbury | Zman, 8:45, 9:45 | Zman, 8:45, 9:45 | Zman, 8:45, 9:45 | Zman, 6:30, 8:45, 9:45 | Zman, 8:45, 9:45 | |
Congregation Nussach Hoari | 5001 Rue Vézina | Westbury | Map It | https://maps.google.com/maps?q=5001%20Rue%20V%C3%A9zina | Tzeit | Tzeit | Tzeit | Tzeit | Tzeit | |
Congregation Shomrim Laboker | 5150 Plamondon Ave | Westbury | Map It | https://maps.google.com/maps?q=5150%20Plamondon%20Ave | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Lubavitch Yeshiva | 6355 Westbury Ave | Westbury | Map It | https://maps.google.com/maps?q=6355%20Westbury%20Ave | 9:20 | 9:20 | 9:20 | 9:20 | 9:20 | |
Mesivta Lubavitch | 5150 Plamondon Ave | Westbury | Map It | https://maps.google.com/maps?q=5150%20Plamondon%20Ave | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
ID | Name | Address | City | FIELD5 | Map It | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|
39 | Shaar Hashomayim | 450 Avenue Kensington | Westmount | Map It | https://maps.google.com/maps?q=450%20Avenue%20Kensington | Mincha+15 | Mincha+15 | Mincha+15 | Mincha+15 | Mincha+15 |
41 | Chabad of westmount | 4 westmount square | Westmount | Map It | https://maps.google.com/maps?q=4%20%20westmount%20square |
ID | Name | Address | City | FIELD5 | Map It | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|
POLYTECH | 970 Monte de Liesse,Suite 209 | Saint Laurent | Map It | https://maps.google.com/maps?q=970%20Monte%20de%20Liesse,Suite%20209 | ||||||
LEVI YETNIKOFF | 4480 Cote Vertu,Suite 207 | Saint Laurent | Map It | https://maps.google.com/maps?q=4480%20Cote%20Vertu,Suite%20207 | ||||||
MARTINI PROMOTIONS VISPAK | 174 Merizz | Saint Laurent | Map It | https://maps.google.com/maps?q=174%20Merizz | ||||||
5565 Cote de Liesse | 5565 Cote de Liesse | Saint Laurent | Map It | https://maps.google.com/maps?q=5565%20Cote%20de%20Liesse | ||||||
19500 Trans Canada | 19500 Trans Canada | Saint Laurent | Map It | https://maps.google.com/maps?q=19500%20Trans%20Canada | ||||||
Communauté Sépharade Hekhal Shalom | 825 Rue Gratton | Ville Saint Laurent | Map It | https://maps.google.com/maps?q=825%20Rue%20Gratton | Follows Mincha | Follows Mincha | Follows Mincha | Follows Mincha | Follows Mincha | |
Petah Tikva | 2650 Rue Saint-Louis | Ville Saint Laurent | Map It | https://maps.google.com/maps?q=2650%20Rue%20Saint-Louis | Follows Mincha, 9:40 | shkiah, 9:40 | shkiah, 9:40 | shkiah, 9:40 | shkiah, 9:40 | |
Beth Ora | 2600 Rue Badeaux | Ville Saint Laurent | Map It | https://maps.google.com/maps?q=2600%20Rue%20Badeaux | Follows Mincha | Follows Mincha | Follows Mincha | Follows Mincha | Follows Mincha | |
Merkaz Ufartza | 267 Alexis Nihon | Ville Saint Laurent | Map It | https://maps.google.com/maps?q=267%20Alexis%20Nihon | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah |
ID | Name | Address | City | FIELD5 | Map It | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|
Young Israel of Chomedy | 4880 Boul Notre-Dame | Laval | Map It | https://maps.google.com/maps?q=4880%20Boul%20Notre-Dame | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | |
Centre Sépharade De Torah Laval |
675 Chemin du Sablon | Laval | Map It | https://maps.google.com/maps?q=675%20Chemin%20du%20Sablon | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah |
ID | Name | Address | City | FIELD5 | Map It | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|
40 | Congregation Beth Tikvah | 136 Boulevard Westpark | Dollard-des-Ormeaux | Map It | https://maps.google.com/maps?q=136%20Boulevard%20Westpark | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah |
Paradise Kosher | 11608 Salaberry Blvd | Dollard-des-Ormeaux | Map It | https://maps.google.com/maps?q=11608%20Salaberry%20Blvd | ||||||
Chabad of Dollard | 5 Rue Sunnydale | Dollard-des-Ormeaux | Map It | https://maps.google.com/maps?q=5%20Rue%20Sunnydale | ||||||
Gutnick Mazal Jewish Center | 218 Rue Mirabel, Dollard-des-Ormeaux, QC H9A 3J5 | Dollard-des-Ormeaux | Map It | https://maps.google.com/maps?q=218%20Rue%20Mirabel,%20Dollard-des-Ormeaux,%20QC%20H9A%203J5 | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah | Or Shalom | 96 Fredmir St #101, Dollard-Des Ormeaux, Quebec H9A 2R3 | Dollard-des-Ormeaux | Map It | https://maps.google.com/maps?q=96%20Fredmir%20St%20#101,%20Dollard-Des%20Ormeaux,%20Quebec%20H9A%202R3 | Shkiah | Shkiah | Shkiah | Shkiah | Shkiah |
To send in information about a Minyan update or change or to add a Minyan please text (438) 869-2198 or minyan@jccmontreal.org