ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ateret Torah | 5777 Caldwell | Cote Saint Luc | https://maps.google.com/maps?q=5777%20Caldwell | 7:00, 8:30 | 7:00, 8:30 | 7:00, 8:30 | 7:00, 8:30 | 7:00, 8:30 | 7:00, 8:30 | 7:00, 8:30 | ||
Beth Chabad Cote St. Luc | 6501 Kildare | Cote Saint Luc | https://maps.google.com/maps?q=6501%20Kildare | 6:00 AM (Sephardi) 6:45 AM (Nusach Ari) 7:00 AM (Sephardi) 8:00 AM (Sephardi) 9:15 AM (Nusach Ari) |
6:00 AM (Sephardi) 6:45 AM (Nusach Ari) 8:00 AM (Sephardi) 9:15 AM (Nusach Ari) |
6:00 AM (Sephardi) 6:45 AM (Nusach Ari) 8:00 AM (Sephardi) 9:15 AM (Nusach Ari) |
6:00 AM (Sephardi) 6:45 AM (Nusach Ari) 8:00 AM (Sephardi) 9:15 AM (Nusach Ari) |
6:00 AM (Sephardi) 6:45 AM (Nusach Ari) 8:00 AM (Sephardi) 9:15 AM (Nusach Ari) |
6:00 AM (Sephardi) 6:45 AM (Nusach Ari) 8:00 AM (Sephardi) 9:15 AM (Nusach Ari) |
6:00 AM (Sephardi) 6:45 AM (Nusach Ari) 8:00 AM (Sephardi) 9:15 AM (Nusach Ari) |
||
Beth Israel Beth Aaron | 6800 Mackle | Cote Saint Luc | https://maps.google.com/maps?q=6800%20Mackle | 8:30 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | ||
Beth Rambam | 5780 Westminster | Cote Saint Luc | https://maps.google.com/maps?q=5780%20Westminster | Netz, 8:00 | Netz, 5:45 | Netz, 6:00 | Netz, 6:00 | Netz, 5:45 | Netz, 6:00 | Netz, 6:00 | ||
BETH YOSEF MEIR (Rav Cremezi) | 5771 Avenue Eldridge | Cote Saint Luc | https://maps.google.com/maps?q=5499%20Robert-Burns%20Street | 7:00, 8:00 | 7:00, 8:00 | 7:00, 8:00 | 7:00, 8:00 | 7:00, 8:00 | 7:00, 8:00 | 7:00, 8:00 | ||
Beth Zion | 5740 Hudson Ave | Cote Saint Luc | https://maps.google.com/maps?q=5740%20Hudson%20Ave | 8:00 (ashkenazi), 8:00 (Sefardi) | 6:15, 6:30 (Sefardi), 8:00 | 6:25, 6:30 (Sefardi), 8:00 | 6:25, 6:30 (Sefardi), 8:00 | 6:15, 6:30 (Sefardi), 8:00 | 6:25, 6:30 (Sefardi), 8:00 | 6:05, 7:45 | ||
Breslov Centre | 5832 Avenue Westminster | Cote Saint Luc | https://maps.google.com/maps?q=5832%20Avenue%20Westminster | Netz, 8:15 | Netz,8:15 | Netz, 8:15 | Netz, 8:15 | Netz, 8:15 | Netz, 8:15 | Netz, 8:15 | ||
Chabad of Montreal West | 5499 Robert-Burns Street | Cote Saint Luc | https://maps.google.com/maps?q=5499%20Robert-Burns%20Street | |||||||||
Chouva Yisrael | 5750 Parkhaven | Cote Saint Luc | https://maps.google.com/maps?q=5750%20Parkhaven | Netz, 7:00, 8:00, 9:30 | Netz, 7:00, 8:00 | Netz, 7:00, 8:00 | Netz, 7:00, 8:00 | Netz, 7:00, 8:00 | Netz, 7:00, 8:00 | Netz, 7:00, 8:00 | ||
Congregation Kol Yaakov | 6880 Chemin Heywood | Cote Saint Luc | https://maps.google.com/maps?q=6880%20Chemin%20Heywood | 9:00 | 5:55 | 6:00 | 6:00 | 5:55 | 6:00 | 5:45 | ||
Congregation Shaare Tefillah | 5751 Eldridge | Cote Saint Luc | https://maps.google.com/maps?q=5751%20Eldridge | 8:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | ||
Kollel Torah MiTzion (School year only) | 5700 Kildare Ave | Cote Saint Luc | https://maps.google.com/maps?q=5700%20Kildare%20Ave | 7:55 | 7:55 | 7:55 | 7:55 | 7:55 | 7:55 | |||
Or Hahayim | 5700 Einstein | Cote Saint Luc | https://goo.gl/maps/Btq6jhL2pqaZSkBb6 | 8:00 | 6:45 | 7:00 | 7:00 | 6:45 | 7:00 | 7:00 | ||
Tifereth Beth David Jerusalem (TBDJ) | 6519 Baily Rd | Cote Saint Luc | https://maps.google.com/maps?q=5700%20Einstein | 8:00 | 6:50 | 7:00 | 7:00 | 6:50 | 7:00 | 6:45 | ||
Yeshivat Yavne | 7950 Wavell | Cote Saint Luc | https://maps.google.com/maps?q=6519%20Baily%20Rd | |||||||||
Olami Center | 5836 Av. Westminster | Cote Saint Luc | https://maps.google.com/maps?q=7950%20Wavell | 9:00 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | ||
Belz Cote Saint Luc | 5640 Av. Westminster, Côte Saint-Luc, QC H4W 2J4 | Cote Saint Luc | https://maps.google.com/maps?q=5640%20Av.%20Westminster,%20C%C3%B4te%20Saint-Luc,%20QC%20H4W%202J4 | 9:00, 10:00 | 7:00, 8:00 | 7:00, 8:00 | 7:00, 8:00 | 7:00, 8:00 | 7:00, 8:00 | 7:00, 8:00 | ||
Beit HaZohar (Rabbi Daniel Cohen) | 5753 Caldwell Cote St Luc | Cote Saint Luc | https://maps.google.com/maps?q=5753%20Caldwell%20Cote%20St%20Luc | 9:00 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 |
ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agudath Israel | 2195 Ekers | De Vimy | https://maps.google.com/maps?q=2195%20Ekers | 7:45 | 6:20 | 6:25 | 6:25 | 6:20 | 6:25 | 6:10 | ||
Bais Medrash d'Chasidai Karlsburg | 1902 Van Horne Montreal, QC H2V 1M8 |
De Vimy | https://maps.google.com/maps?q=1902%20Van%20Horne%0aMontreal,%20QC%20%20%20H2V%201M8 | Netz | Netz | Netz | Netz | Netz | Netz | Netz | ||
Cong. First Mesifta of Canada | 2325 EKERS AVE | De Vimy | https://maps.google.com/maps?q=2325%20EKERS%20AVE | 7:00, 8:00, 9:00 | 6:20, 7:00, 7:40, 8:30 | 6:30, 7:00, 7:40, 8:30 | 6:30, 7:00, 7:40, 8:30 | 6:20, 7:00, 7:40, 8:30 | 6:30, 7:00, 7:40, 8:30 | 6:30, 7:00, 7:40, 8:30 | ||
Cong. Meor Hagola | 2800 Bates Ch | De Vimy | https://maps.google.com/maps?q=2800%20Bates%20Ch | 6:50 | 6:10 | 6:20 | 6:20 | 6:10 | 6:20 | 6:00 | ||
Eitz Chaim | 6105 Chemin Deacon | De Vimy | https://maps.google.com/maps?q=6105%20Chemin%20Deacon | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | ||
EMBIX | 2550 Bates Road Suite 301 | De Vimy | https://maps.google.com/maps?q=2550%20Bates%20Road%20Suite%20301 | |||||||||
Kollel Kesser Torah | 180 Chemin Bates | De Vimy | https://maps.google.com/maps?q=180%20Chemin%20Bates | 7:10 | 7:10 | 7:10 | 7:10 | 7:10 | 7:10 | 7:10 | ||
Minchas Soles | 1750 GLENDALE AVE, Outremont, QC H2V 1B3 |
De Vimy | https://maps.google.com/maps?q=1750%20GLENDALE%20AVE,%20Outremont,%20QC%20H2V%201B3 | 8:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | ||
Minyan Avreichem Zichron Boruch | 2195 Ekers | De Vimy | https://maps.google.com/maps?q=2195%20Ekers | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | ||
OHR SOMAYACH | 1905 Van Horne | De Vimy | https://maps.google.com/maps?q=1905%20Van%20Horne | 7:30 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | ||
Sede Yitshaq | 2615 Avenue Van Horne | De Vimy | https://maps.google.com/maps?q=2615%20Avenue%20Van%20Horne | 8:00 | 6:15 | 6:30 | 6:30 | 6:15 | 6:30 | 6:15 | ||
Tefilo L'Moshe d'Szibo | 2610 Avenue Barclay | De Vimy | https://maps.google.com/maps?q=2610%20Avenue%20Barclay | 7:30, 8:30, 9:00 | 6:40, 7:25, 8:15, 9:00 | 6:40, 7:25, 8:15, 9:00 | 6:40, 7:25, 8:15, 9:00 | 6:40, 7:25, 8:15, 9:00 | 6:40, 7:25, 8:15, 9:00 | 6:40, 7:25, 8:15, 9:00 | ||
Tifferet Israel | 2195 Ekers | De Vimy | https://maps.google.com/maps?q=2195%20Ekers | 7:30 | 6:10 | 6:15 | 6:15 | 6:10 | 6:15 | 6:10 | ||
Yeshiva Gedola | 6155 Chemin Deacon | De Vimy | https://maps.google.com/maps?q=6155%20Chemin%20Deacon | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | ||
Yeshiva Gedola Elementary | 6105 Chemin Deacon | De Vimy | Map it | |||||||||
YESHIVA L'ZEIRIM BELZ - Young Israel | 6235 Hillsdale | De Vimy | https://maps.google.com/maps?q=6235%20Hillsdale | |||||||||
Young Israel of Montreal | 6235 Hillsdale | De Vimy | https://maps.google.com/maps?q=6235%20Hillsdale | 8:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 |
ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adath Israel Poale Zedek Anshei Ozeroff Congregation | 223 Harrow Crescent | Hampstead | https://maps.google.com/maps?q=223%20Harrow%20Crescent | 8:00 | 6:30 | 6:45 | 6:45 | 6:30 | 6:45 | 6:30 | ||
Montreal Torah Centre | 28 Cleve Road | Hampstead | https://maps.google.com/maps?q=28%20Cleve%20Road | 9:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | |||
Nahar Shalom | 222 Harrow Crescent | Hampstead | https://maps.google.com/maps?q=222%20Harrow%20Crescent | 8:00 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | |||
Hampstead | https://goo.gl/maps/FhqvYum86jJEUqCAA |
ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4950 Queen Mary Road - Mezzanie | 4950 Queen Mary Road - Mezzanie | Montreal | https://maps.google.com/maps?q=4950%20Queen%20Mary%20Road%20-%20Mezzanie | |||||||||
CHABAD CHABANEL | 9297 Tolhurst | Montreal | https://maps.google.com/maps?q=9297%20Tolhurst | |||||||||
Chevra Shaas | 4894 St. Kevin | Montreal | https://maps.google.com/maps?q=4894%20St.%20Kevin | |||||||||
Grand Rabbinat du Québec | 5850 Victoria Ave | Montreal | https://maps.google.com/maps?q=5850%20Victoria%20Ave | 6:30 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | |||
IMPENCO | 240 Guizot | Montreal | https://maps.google.com/maps?q=240%20Guizot | |||||||||
Jewish Community Council of Montreal | 6819 Decarie | Montreal | https://maps.google.com/maps?q=6819%20Decarie | |||||||||
Beis Chabad Mada | 6875,boulevard Décarie | Montreal | https://maps.google.com/maps?q=6875,boulevard%20D%C3%A9carie | 9:00 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | ||
Spanish & Portuguese | 4894 St. Kevin | Montreal | https://maps.google.com/maps?q=4894%20St.%20Kevin | 8:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC OFFICE | 6785 Hutchison - Second Floor | Outremont | https://maps.google.com/maps?q=6785%20Hutchison%20-%20Second%20Floor | |||||||||
Beis Medrash D'Belz | 5293 Park Ave | Outremont | https://maps.google.com/maps?q=5293%20Park%20Ave | |||||||||
Beis Medrash D'Satmar | 5446 Park Ave | Outremont | https://maps.google.com/maps?q=5446%20Park%20Ave | |||||||||
Beis Medrash D'Skver | 255 Beaubian West | Outremont | https://maps.google.com/maps?q=255%20Beaubian%20West | |||||||||
Belz Beis Yaakov | 5902 Park Ave. | Outremont | https://maps.google.com/maps?q=5902%20Park%20Ave. | 8:00, 8:30, 9:00, 9:30 | 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30 | 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30 | 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30 | 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30 | 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30 | |||
Belz Zichron Yaakov Yitzchak | 5344 Rue Jeanne-Mance | Outremont | https://maps.google.com/maps?q=5344%20Rue%20Jeanne-Mance | 6:30, 8:00, 8:30, 9:00, 9:30 | 6:15, 6:30, 7:00, 7:30, 8:00, 8:30 | 6:15, 6:30, 7:00, 7:30, 8:00, 8:30 | 6:15, 6:30, 7:00, 7:30, 8:00, 8:30 | 6:15, 6:30, 7:00, 7:30, 8:00, 8:30 | 6:15, 6:30, 7:00, 7:30, 8:00, 8:30 | |||
Bobov | 5363 Rue Hutchison | Outremont | https://maps.google.com/maps?q=5363%20Rue%20Hutchison | 8:30 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | |||
Kollel D'Belz | 5344 Jeanne Mance | Outremont | https://maps.google.com/maps?q=5344%20Jeanne%20Mance | |||||||||
Kollel Emek Halacha | Outremont | https://maps.google.com/maps?q= | ||||||||||
Kollel Satmar | 5656 Av Du Parc | Outremont | https://maps.google.com/maps?q=5656%20Av%20Du%20Parc | |||||||||
LIPA'S SUPERMARKET | 5573 Park Avenue | Outremont | https://maps.google.com/maps?q=5573%20Park%20Avenue | |||||||||
MILK & HONEY | 5425 Casgrain # 103 | Outremont | https://maps.google.com/maps?q=5425%20Casgrain%20 - 103 | |||||||||
MONTREAL MATZO BAKERY | 6465 Durocher # 103 | Outremont | https://maps.google.com/maps?q=6465%20Durocher%20 - 103 | |||||||||
Munchatz | 1030 Avenue Saint-Viateur | Outremont | https://maps.google.com/maps?q=1030%20Avenue%20Saint-Viateur | |||||||||
Ohel Chaim (Satmar) | 384 Rue Bernard O | Outremont | https://maps.google.com/maps?q=384%20Rue%20Bernard%20O | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | |||
Satmer Hutchinson | 5555 Rue Hutchison | Outremont | https://maps.google.com/maps?q=5555%20Rue%20Hutchison | 7:00,Netz,7:30, 8:00, 8:30, 9:00, until 11 | 6:20, 7:00, netz, 7:30, 8:00, 8:30 until 11 | 6:30, 7:00, netz, 7:30, 8:00, 8:30 until 11 | 6:30, 7:00, netz, 7:30, 8:00, 8:30 until 11 | 6:20, 7:00, netz, 7:30, 8:00, 8:30 until 11 | 6:30, 7:00, netz, 7:30, 8:00, 8:30 until 11 | |||
Skver | 6019 Durocher | Outremont | https://maps.google.com/maps?q=6019%20Durocher | 7:15, 7:45, 8:15, 8:45, 9:25 | 6:45, 7:15, 7:45, 8:15, 8:45, 9:25 | 6:45, 7:15, 7:45, 8:15, 8:45, 9:25 | 6:45, 7:15, 7:45, 8:15, 8:45, 9:25 | 6:45, 7:15, 7:45, 8:15, 8:45, 9:25 | 6:45, 7:15, 7:45, 8:15, 8:45, 9:25 | |||
Tob | 1075 Avenue Bernard | Outremont | https://maps.google.com/maps?q=1075%20Avenue%20Bernard | 8:00 | 7:40 | 7:40 | 7:40 | 7:40 | 7:40 | |||
Tosh | 5427 Rue Jeanne-Mance | Outremont | https://maps.google.com/maps?q=5427%20Rue%20Jeanne-Mance | 7:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | |||
Vishnitz Ahavas Yisrael | 1040 Avenue Van Horne | Outremont | https://maps.google.com/maps?q=1040%20Avenue%20Van%20Horne | 8:00, 8:30, 9:00, 9:30, 10:00, 10:30 | 7:00, 7:30, 8:00, 8:30, 9:00, 9:30 | 7:00, 7:30, 8:00, 8:30, 9:00, 9:30 | 7:00, 7:30, 8:00, 8:30, 9:00, 9:30 | 7:00, 7:30, 8:00, 8:30, 9:00, 9:30 | 7:00, 7:30, 8:00, 8:30, 9:00, 9:30 | |||
Vishnitz Imrei Chaim | 5814 Park Ave. | Outremont | https://maps.google.com/maps?q=5814%20Park%20Ave. | 7:00, 8:15, 10:00 | 7:00, 8:15 |
7:00, 8:15 |
7:00, 8:15 |
7:00, 8:15 |
7:00, 8:15 |
|||
Vitshnitz Tzemach Tzadik | 354 Van Horne | Outremont | https://maps.google.com/maps?q=354%20Van%20Horne | 8:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | |||
Yeshiva D'Satmer L'Tzirim | 5665 Casgarin | Outremont | https://maps.google.com/maps?q=5665%20Casgarin | |||||||||
Yetev Lev D'Satmar (Parc) | 5870 Av Du Parc | Outremont | https://maps.google.com/maps?q=5870%20Av%20Du%20Parc | 8:30, 9:00, 9:30, 10:00, 10:30, 11:00 | 7:00, 7:30, 8:30, 9:00, 9:30, 10:00 |
7:00, 7:30, 8:30, 9:00, 9:30, 10:00 |
7:00, 7:30, 8:30, 9:00, 9:30, 10:00 |
7:00, 7:30, 8:30, 9:00, 9:30, 10:00 |
7:00, 7:30, 8:30, 9:00, 9:30, 10:00 |
|||
Mehadrin | 8600 8e Avenue, Montréal, QC H1Z 2W4 | Outremont | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh | Centre Chabad | 4691 Van Horne | Westbury | https://maps.google.com/maps?q=4691%20Van%20Horne | 8:00 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chabad Mesivta (Sperlin) | 5380 Bourret | Westbury | https://maps.google.com/maps?q=5380%20Bourret | |||||||||
Chai Center | 5120 De Courtrai Avenue Suite 170 | Westbury | https://maps.google.com/maps?q=5120%20De%20Courtrai%20Avenue%20Suite%20170 | 9:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | |||
Chevra Kadisha | 5237 CLANRANALD MONTREAL, QC H3X 2S5 | Westbury | https://goo.gl/maps/UaQEw6pJaNcZd2qL6 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | |||
Congregation Lubavitch | 6405 Westbury | Westbury | https://maps.google.com/maps?q=6405%20Westbury | 6:30 7:30 8:30 9:30 |
6:30 7:00 (Mon-Fri cheder sheni) 7:30 8:30 9:30 |
6:30 7:00 (Mon-Fri cheder sheni) 7:30 8:30 9:30 |
6:30 7:00 (Mon-Fri cheder sheni) 7:30 8:30 9:30 |
6:30 7:00 (Mon-Fri cheder sheni) 7:30 8:30 9:30 |
6:30 7:00 (Mon-Fri cheder sheni) 7:30 8:30 9:30 |
|||
Congregation Nussach Hoari | 5001 Rue Vézina | Westbury | https://maps.google.com/maps?q=5001%20Rue%20Vézina | 8:00 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | |||
Congregation Shomrim Laboker | 5150 Plamondon Ave | Westbury | https://maps.google.com/maps?q=5150%20Plamondon%20Ave | 9:00 | 6:10, 7:00 | 6:15, 7:00 | 6:15, 7:00 | 6:10, 7:00 | 6:15, 7:00 | 6:00 | ||
Decarie Square (Banav office) | 6900 Decarie Blvd, suite 3440, Côte Saint-Luc, Quebec H3X 2T8 | Westbury | https://goo.gl/maps/MNW4VgGT5ofqCZ298 | |||||||||
Lubavitch Yeshiva | 6355 Westbury Ave | Westbury | https://maps.google.com/maps?q=6355%20Westbury%20Ave | 9:20 | 9:20 | 9:20 | 9:20 | 9:20 | 9:20 | |||
Mesivta Lubavitch | 5150 Plamondon Ave | Westbury | https://maps.google.com/maps?q=5150%20Plamondon%20Ave | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | |||
Zichron Kedoshim | 5215 Av De Westbury | Westbury | https://maps.google.com/maps?q=5215%20Av%20De%20Westbury | 8:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | |||
Oneg Shabbos | 5323 Garland Pl, Montreal, Quebec H3X 1E3 | Westbury | https://maps.google.com/maps?q=5323%20Garland%20Pl,%20Montreal,%20Quebec%20H3X%201E3 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 |
ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Chabad of westmount | 4 westmount square | Westmount | Map It | https://maps.google.com/maps?q=4%20%20westmount%20square | 8:30 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | |
39 | Shaar Hashomayim | 450 Avenue Kensington | Westmount | Map It | https://maps.google.com/maps?q=450%20Avenue%20Kensington | 8:45 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:15 |
ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beth Ora/Chabad | 2600 Rue Badeaux | Ville Saint Laurent | https://maps.google.com/maps?q=2600%20Rue%20Badeaux | 8:00 | 7:10 | 7:10 | 7:10 | 7:10 | 7:10 | |||
Communauté Sépharade Hekhal Shalom | 825 Rue Gratton | Ville Saint Laurent | https://maps.google.com/maps?q=825%20Rue%20Gratton | 7:30 | 6:00, 7:00 | 6:00, 7:00 | 6:00, 7:00 | 6:00, 7:00 | 6:00, 7:00 | |||
LumenWerx | 3737 Blvd. Cote-Vertu Ouest, Saint-Laurent, Quebec H4R 2C9 |
Ville Saint Laurent | https://goo.gl/maps/e4QpA11Hg1skF6YVA | |||||||||
Merkaz Ufartza | 267 Alexis Nihon | Ville Saint Laurent | https://maps.google.com/maps?q=267%20Alexis%20Nihon | 9:30 | 7:00 | 7:00 | ||||||
Petah Tikva | 2650 Rue Saint-Louis | Ville Saint Laurent | https://maps.google.com/maps?q=2650%20Rue%20Saint-Louis | 8:00 | 5:50, 6:50 | 6:00, 7:00 | 6:00, 7:00 | 5:50, 6:50 | 6:00, 7:00 |
ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chabad of Dollard | 5 Rue Sunnydale | Dollard-des-Ormeaux | https://maps.google.com/maps?q=5%20Rue%20Sunnydale | 8:00 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 6:30 | ||
Congregation Beth Tikvah | 136 Boulevard Westpark | Dollard-des-Ormeaux | https://maps.google.com/maps?q=136%20Boulevard%20Westpark | 8:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | ||
Gutnick Mazal Jewish Center |
218 Rue Mirabel, Dollard-des-Ormeaux, QC H9A 3J5 | Dollard-des-Ormeaux | https://goo.gl/maps/TdHFv5Wb9Nn91GNBA | |||||||||
Or Shalom | 96 Fredmir St #101, Dollard-Des Ormeaux, Quebec H9A 2R3 | Dollard-des-Ormeaux | https://goo.gl/maps/GvCfDcjgTfJhew5ZA | 8:00 | 6:00, 8:00 | 6:15, 8:00 | 6:15, 8:00 | 6:00, 8:00 | 6:15, 8:00 | |||
Paradise Kosher | 11608 Salaberry Blvd | Dollard-des-Ormeaux | https://maps.google.com/maps?q=11608%20Salaberry%20Blvd |
ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Sépharade De Torah Laval |
675 Chemin du Sablon | Laval | https://maps.google.com/maps?q=675%20Chemin%20du%20Sablon | 8:15 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | |||
Ohr Sepharade | Laval | Map it | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | |||||
Young Israel of Chomedy | 4880 Boul Notre-Dame | Laval | https://maps.google.com/maps?q=4880%20Boul%20Notre-Dame | 8:30 | 7:00 | 7:00 |
ID | Name | Address | City | Map it | Map it | Sunday/Civic Holiday | Monday | Tuesday | Wednesday | Thursday | Friday | Rosh Chodesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chabad of The Town |
4054 Rue Jean-Talon O | TMR | https://maps.google.com/maps?q=4054%20Rue%20Jean-Talon%20O | 9:00 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 |
To send in information about a Minyan update or change or to add a Minyan please text (438) 869-2198 or minyan@jccmontreal.org